<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Briefing</title>
	<link>http://www.sosnewbie.com/en/resources/the-briefing/</link>
	<description></description>
	<pubDate>Sat, 26 Jul 2008 03:26:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Drunken Monkey Photoshop Tutorial &#124; Tutorials &#124; Smashing Magazine</title>
		<link>http://www.sosnewbie.com/en/resources/the-briefing/#comment-4750</link>
		<author>Drunken Monkey Photoshop Tutorial &#124; Tutorials &#124; Smashing Magazine</author>
		<pubDate>Wed, 13 Feb 2008 13:55:28 +0000</pubDate>
		<guid>http://www.sosnewbie.com/en/resources/the-briefing/#comment-4750</guid>
					<description>[...] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&#38;A-sessions where you are defining the objectives and the plan for the design process. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&#38;A-sessions where you are defining the objectives and the plan for the design process. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Drunken Monkey Photoshop Tutorial &#124; Blog</title>
		<link>http://www.sosnewbie.com/en/resources/the-briefing/#comment-4754</link>
		<author>Drunken Monkey Photoshop Tutorial &#124; Blog</author>
		<pubDate>Wed, 13 Feb 2008 14:18:42 +0000</pubDate>
		<guid>http://www.sosnewbie.com/en/resources/the-briefing/#comment-4754</guid>
					<description>[...] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&#38;A-sessions where you are defining the objectives and the plan for the design process. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&amp;A-sessions where you are defining the objectives and the plan for the design process. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Will Wan&#8217;s Blog &#187; Blog Archive &#187; Drunken Monkey Photoshop Tutorial</title>
		<link>http://www.sosnewbie.com/en/resources/the-briefing/#comment-5081</link>
		<author>Will Wan&#8217;s Blog &#187; Blog Archive &#187; Drunken Monkey Photoshop Tutorial</author>
		<pubDate>Mon, 25 Feb 2008 04:28:39 +0000</pubDate>
		<guid>http://www.sosnewbie.com/en/resources/the-briefing/#comment-5081</guid>
					<description>[...] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&#38;A-sessions where you are defining the objectives and the plan for the design process. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&#38;A-sessions where you are defining the objectives and the plan for the design process. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wsgraphics : Drunken Monkey Photoshop Tutorial</title>
		<link>http://www.sosnewbie.com/en/resources/the-briefing/#comment-6383</link>
		<author>wsgraphics : Drunken Monkey Photoshop Tutorial</author>
		<pubDate>Mon, 21 Apr 2008 11:04:34 +0000</pubDate>
		<guid>http://www.sosnewbie.com/en/resources/the-briefing/#comment-6383</guid>
					<description>[...] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&#38;A-sessions where you are defining the objectives and the plan for the design process. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The briefing is a common instrument which is used in the beginning of the design process to obtain information about the results the company is expecting from us. It is similar to the Q&amp;A-sessions where you are defining the objectives and the plan for the design process. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
